<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scatter/Gather: a Razorfish blog about content strategy, pop culture and human behavior&#187; storytelling</title>
	<atom:link href="http://scattergather.razorfish.com/tag/storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://scattergather.razorfish.com</link>
	<description>ideas + opinions from content strategists at Razorfish</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Language of Legos</title>
		<link>http://scattergather.razorfish.com/878/2010/09/20/the-language-of-legos-2/</link>
		<comments>http://scattergather.razorfish.com/878/2010/09/20/the-language-of-legos-2/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:42:41 +0000</pubDate>
		<dc:creator>Rachel Lovinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://scattergather.razorfish.com/?p=878</guid>
		<description><![CDATA[A New York moment. (Image via Niemann) Yesterday I was looking at a book by Christoph Niemann called “I Lego N. Y.,” which I had seen in digital form in this New York Times blog post of the same name. It’s a very short book – only 32 pages, with an image on each page, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-879" style="border: 0pt none;" title="06meterbaseball" src="http://scattergather.razorfish.com/wp-content/uploads/2010/09/06meterbaseball1.jpg" alt="" width="451" height="299" /></p>
<h5 style="text-align: center;"><span style="color: #888888;"><strong><em>A New York moment. (Image via <a href="http://niemann.blogs.nytimes.com/2009/02/02/i-lego-ny/">Niemann</a>)</em></strong></span></h5>
<p>Yesterday I was looking at a book by Christoph Niemann called “I Lego N. Y.,” which I had seen in digital form in this <a href="http://niemann.blogs.nytimes.com/2009/02/02/i-lego-ny/">New York Times blog post of the same name</a>. It’s a very short book – only 32 pages, with an image on each page, most of which are taken directly from that post. As I flipped back and forth through the pages, I grew increasingly delighted at the whimsical and uber-efficient messages communicated by each photograph.</p>
<p>With a nod to Melissa Rach, who recently <a href="http://blog.braintraffic.com/2010/09/the-%E2%80%9Cqueen%E2%80%9D-school-of-content-strategy/">encouraged people to practice content strategy by observing it everywhere</a>, I marveled at the things Niemann managed to convey using this elegant and artful approach. Choosing the blunt palette of Legos gives him a pretty limited set of shapes and colors to work with. Even within the available spectrum, he keeps the constructed pieces extremely minimal. He brings these vague objects into sharp relief by roughly sketching words or phrases onto the images, and sometimes by juxtaposing several pieces to create a meaningful relationship.</p>
<p>There’s no reason that a blue block with an orange bit should read as a Mets cap, but when placed with a similar black block with a white bit, under the scrawled heading “Subway Series,” the tiny shapes clearly become two baseball caps from nearby rival teams. By adding a little bit of verbal and spatial context, Niemann amplifies our natural pattern recognition abilities in ways that surprise and amuse us. The resulting images can be charming, hilarious, or even gross (see the one that starts “Stepped in bubble gum”). It’s a great lesson in saying more with less, and doing it with humor.</p>
]]></content:encoded>
			<wfw:commentRss>http://scattergather.razorfish.com/878/2010/09/20/the-language-of-legos-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confessions of a Public Speaker</title>
		<link>http://scattergather.razorfish.com/736/2009/12/10/confessions-of-a-public-speaker/</link>
		<comments>http://scattergather.razorfish.com/736/2009/12/10/confessions-of-a-public-speaker/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:20:49 +0000</pubDate>
		<dc:creator>Matt Geraghty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://scattergather.razorfish.com/?p=736</guid>
		<description><![CDATA[Speaking, writing and drinking beer: The only 3 technologies you&#8217;ll ever need. The breakdown: Best selling author and writer Scott Berkun talks about creative thinking and public speaking. We are reminded that technology alone is not going to solve our communication problems and in order to connect with an audience, we still need authentic and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="340" data="http://www.youtube.com/v/ID9vylV2PNs&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ID9vylV2PNs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<h5 style="text-align: left;"><span style="color: #888888;"><em><strong><em><strong><em><strong><em><strong><em><strong><em><strong><em><strong><em><strong>Speaking, writing and drinking beer: The only </strong><strong>3 technologies you&#8217;ll ever need.</strong></em></strong></em></strong></em></strong></em></strong></em></strong></em></strong></em></strong></em></span></h5>
<p><em>The breakdown: Best selling author and writer Scott Berkun talks about creative thinking and public speaking. We are reminded that technology alone is not going to solve our communication problems and in order to connect with an audience, we still need authentic and engaging storytelling.  Click above for insight and inspiration.</em></p>
<p><em>More keynotes from the Web 2.0 Expo NY 09 <a href="http://www.youtube.com/view_play_list?p=A0D433518BDA7856">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://scattergather.razorfish.com/736/2009/12/10/confessions-of-a-public-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Storytelling: The Whale Hunt</title>
		<link>http://scattergather.razorfish.com/607/2009/05/21/web-storytelling-the-whale-hunt/</link>
		<comments>http://scattergather.razorfish.com/607/2009/05/21/web-storytelling-the-whale-hunt/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:00:52 +0000</pubDate>
		<dc:creator>Bob Maynard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://scattergather.razorfish.com/?p=607</guid>
		<description><![CDATA[The Whale Hunt is an interactive, photo-driven account of an Alaskan whaling expedition by Jonathan Harris. Amazing!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="http://thewhalehunt.org" href="http://thewhalehunt.org"><img class="aligncenter size-full wp-image-608" style="border: 0pt none;" title="whale_hunt_1" src="http://scattergather.razorfish.com/wp-content/uploads/2009/05/whale_hunt_1.jpg" alt="whale_hunt_1" width="440" height="373" />The Whale Hunt</a> is an interactive, photo-driven account of an Alaskan whaling expedition by <a href="http://www.number27.org/">Jonathan Harris</a>. Amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://scattergather.razorfish.com/607/2009/05/21/web-storytelling-the-whale-hunt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

