<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contributors</title>
	<atom:link href="http://scattergather.razorfish.com/contributors/feed/" rel="self" type="application/rss+xml" />
	<link>http://scattergather.razorfish.com</link>
	<description>ideas + opinions from content strategists at Razorfish</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:42:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Infographics: The Eye Candy of Content Strategy &#171; Content strategy &#124; C.C. Holland</title>
		<link>http://scattergather.razorfish.com/contributors/comment-page-1/#comment-2555</link>
		<dc:creator>Infographics: The Eye Candy of Content Strategy &#171; Content strategy &#124; C.C. Holland</dc:creator>
		<pubDate>Sun, 18 Dec 2011 18:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?page_id=191#comment-2555</guid>
		<description>[...] Lisa Park talks about Infographics: The Good, The Bad, and the Fluffy and how to evaluate them in the context [...]</description>
		<content:encoded><![CDATA[<p>[...] Lisa Park talks about Infographics: The Good, The Bad, and the Fluffy and how to evaluate them in the context [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking It Down: Semantic Web &#124; GoodShovel</title>
		<link>http://scattergather.razorfish.com/contributors/comment-page-1/#comment-1232</link>
		<dc:creator>Breaking It Down: Semantic Web &#124; GoodShovel</dc:creator>
		<pubDate>Fri, 24 Sep 2010 04:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?page_id=191#comment-1232</guid>
		<description>[...] Rachel Lovinger of Razorfish recently posted a presentation, There&#8217;s No Semantic Web Without Content and Data, about Semantic Web and intelligent content strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rachel Lovinger of Razorfish recently posted a presentation, There&#8217;s No Semantic Web Without Content and Data, about Semantic Web and intelligent content strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tell &#8216;em where to go &#171; Good Shovel</title>
		<link>http://scattergather.razorfish.com/contributors/comment-page-1/#comment-1099</link>
		<dc:creator>Tell &#8216;em where to go &#171; Good Shovel</dc:creator>
		<pubDate>Tue, 13 Jul 2010 19:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?page_id=191#comment-1099</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking It Down: Semantic Web &#171; Good Shovel</title>
		<link>http://scattergather.razorfish.com/contributors/comment-page-1/#comment-973</link>
		<dc:creator>Breaking It Down: Semantic Web &#171; Good Shovel</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?page_id=191#comment-973</guid>
		<description>[...] Rachel Lovinger of Razorfish recently posted her presentation, There&#8217;s No Semantic Web Without Content and Data about Semantic Web and intelligent content strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rachel Lovinger of Razorfish recently posted her presentation, There&#8217;s No Semantic Web Without Content and Data about Semantic Web and intelligent content strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Have Books, Will Strategize - Scatter/Gather: a Razorfish blog about content strategy, pop culture and human behavior</title>
		<link>http://scattergather.razorfish.com/contributors/comment-page-1/#comment-730</link>
		<dc:creator>Have Books, Will Strategize - Scatter/Gather: a Razorfish blog about content strategy, pop culture and human behavior</dc:creator>
		<pubDate>Mon, 14 Jun 2010 19:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?page_id=191#comment-730</guid>
		<description>[...] few months ago, Rachel Lovinger answered the question &#8220;What Makes A Content [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago, Rachel Lovinger answered the question &#8220;What Makes A Content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now Watch This: &#8216;We Live in Public&#8217; - Scatter/Gather: a Razorfish blog about content strategy, pop culture and human behavior</title>
		<link>http://scattergather.razorfish.com/contributors/comment-page-1/#comment-669</link>
		<dc:creator>Now Watch This: &#8216;We Live in Public&#8217; - Scatter/Gather: a Razorfish blog about content strategy, pop culture and human behavior</dc:creator>
		<pubDate>Tue, 18 May 2010 19:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?page_id=191#comment-669</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content Strategy Stories from the Frontline &#8211; Scatter/Gather: a Razorfish blog about content strategy, pop culture and human behavior &#171; Dan Sturdivant&#39;s Blog</title>
		<link>http://scattergather.razorfish.com/contributors/comment-page-1/#comment-615</link>
		<dc:creator>Content Strategy Stories from the Frontline &#8211; Scatter/Gather: a Razorfish blog about content strategy, pop culture and human behavior &#171; Dan Sturdivant&#39;s Blog</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?page_id=191#comment-615</guid>
		<description>[...] pm on March 24, 2010 &#124; # &#124;  0       Rachel Lovinger &#160; March 23, [...]</description>
		<content:encoded><![CDATA[<p>[...] pm on March 24, 2010 | # |  0       Rachel Lovinger &nbsp; March 23, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Search Marketing Trends {Issue #159} - Search Marketing Trends</title>
		<link>http://scattergather.razorfish.com/contributors/comment-page-1/#comment-528</link>
		<dc:creator>&#187; Search Marketing Trends {Issue #159} - Search Marketing Trends</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?page_id=191#comment-528</guid>
		<description>[...] Article by Matt Geraghty [...]</description>
		<content:encoded><![CDATA[<p>[...] Article by Matt Geraghty [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

