<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing the Nimble Report</title>
	<atom:link href="http://scattergather.razorfish.com/825/2010/06/01/announcing-the-nimble-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://scattergather.razorfish.com/825/2010/06/01/announcing-the-nimble-report/</link>
	<description>ideas + opinions from content strategists at Razorfish</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:42:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How to succed in publishing digital content &#124; BetaTales</title>
		<link>http://scattergather.razorfish.com/825/2010/06/01/announcing-the-nimble-report/comment-page-1/#comment-728</link>
		<dc:creator>How to succed in publishing digital content &#124; BetaTales</dc:creator>
		<pubDate>Sun, 13 Jun 2010 09:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?p=825#comment-728</guid>
		<description>[...] Become a content distributor&#8221;, is the advice of Razorfish. They recommend all media companies to study available semantic publishing tools and rich data [...]</description>
		<content:encoded><![CDATA[<p>[...] Become a content distributor&#8221;, is the advice of Razorfish. They recommend all media companies to study available semantic publishing tools and rich data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Einar Sandvand</title>
		<link>http://scattergather.razorfish.com/825/2010/06/01/announcing-the-nimble-report/comment-page-1/#comment-727</link>
		<dc:creator>John Einar Sandvand</dc:creator>
		<pubDate>Sun, 13 Jun 2010 09:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?p=825#comment-727</guid>
		<description>This is a very well written and useful report - and it goes to the center of the challenges media companies are facing today. 
I have blogged about it on my digital media blog BetaTales: http://www.betatales.com/2010/06/12/how-to-succeed-in-publishing-digital-content/ 
Great work!</description>
		<content:encoded><![CDATA[<p>This is a very well written and useful report &#8211; and it goes to the center of the challenges media companies are facing today.<br />
I have blogged about it on my digital media blog BetaTales: <a href="http://www.betatales.com/2010/06/12/how-to-succeed-in-publishing-digital-content/" rel="nofollow">http://www.betatales.com/2010/06/12/how-to-succeed-in-publishing-digital-content/</a><br />
Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Announcing: Nimble! &#171; Meaningful Data</title>
		<link>http://scattergather.razorfish.com/825/2010/06/01/announcing-the-nimble-report/comment-page-1/#comment-705</link>
		<dc:creator>Announcing: Nimble! &#171; Meaningful Data</dc:creator>
		<pubDate>Fri, 04 Jun 2010 04:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?p=825#comment-705</guid>
		<description>[...] this week, and so far the response has been really great. I&#8217;ve written about it over on Scatter/Gather and you can view or download the report itself at http://nimble.razorfish.com. There&#8217;s even a [...]</description>
		<content:encoded><![CDATA[<p>[...] this week, and so far the response has been really great. I&#8217;ve written about it over on Scatter/Gather and you can view or download the report itself at <a href="http://nimble.razorfish.com" rel="nofollow">http://nimble.razorfish.com</a>. There&#8217;s even a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: book publishing, digital sharing and money &#171; the cloud and me</title>
		<link>http://scattergather.razorfish.com/825/2010/06/01/announcing-the-nimble-report/comment-page-1/#comment-703</link>
		<dc:creator>book publishing, digital sharing and money &#171; the cloud and me</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?p=825#comment-703</guid>
		<description>[...] by Rachel Lovinger &#8220;with support from research partner Semantic Universe.&#8221; Here&#8217;s the link to the announcement.          Filed under digital publishing     &#8592; who defines [...]</description>
		<content:encoded><![CDATA[<p>[...] by Rachel Lovinger &#8220;with support from research partner Semantic Universe.&#8221; Here&#8217;s the link to the announcement.          Filed under digital publishing     &larr; who defines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive</title>
		<link>http://scattergather.razorfish.com/825/2010/06/01/announcing-the-nimble-report/comment-page-1/#comment-702</link>
		<dc:creator>&#187; Blog Archive</dc:creator>
		<pubDate>Thu, 03 Jun 2010 03:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?p=825#comment-702</guid>
		<description>[...] if you can bear it, it&#8217;s worth the read. The author of the report, Rachel Lovinger, wrote in Scatter/ Gather about Nimble: Most magazines, newspapers, TV shows, etc. have a website at this point, but it [...]</description>
		<content:encoded><![CDATA[<p>[...] if you can bear it, it&#8217;s worth the read. The author of the report, Rachel Lovinger, wrote in Scatter/ Gather about Nimble: Most magazines, newspapers, TV shows, etc. have a website at this point, but it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

