<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Death of the Newspaper: Birth of the Lifestream?</title>
	<atom:link href="http://scattergather.razorfish.com/597/2009/05/08/death-of-the-newspaper-birth-of-the-lifestream/feed/" rel="self" type="application/rss+xml" />
	<link>http://scattergather.razorfish.com/597/2009/05/08/death-of-the-newspaper-birth-of-the-lifestream/</link>
	<description>ideas + opinions from content strategists at Razorfish</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:42:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Relational Sphere of Stories&#8221; &#171; Predicate, LLC &#124; Editorial + Content Strategy</title>
		<link>http://scattergather.razorfish.com/597/2009/05/08/death-of-the-newspaper-birth-of-the-lifestream/comment-page-1/#comment-496</link>
		<dc:creator>The Relational Sphere of Stories&#8221; &#171; Predicate, LLC &#124; Editorial + Content Strategy</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?p=597#comment-496</guid>
		<description>[...] In fact, content strategy has long been interested in the relational sphere of stories. via Death of the Newspaper: Birth of the Lifestream? [...]</description>
		<content:encoded><![CDATA[<p>[...] In fact, content strategy has long been interested in the relational sphere of stories. via Death of the Newspaper: Birth of the Lifestream? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael barnwell</title>
		<link>http://scattergather.razorfish.com/597/2009/05/08/death-of-the-newspaper-birth-of-the-lifestream/comment-page-1/#comment-207</link>
		<dc:creator>michael barnwell</dc:creator>
		<pubDate>Tue, 26 May 2009 18:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?p=597#comment-207</guid>
		<description>I value journalism. I favor reading more, not less. Sadly, ironic tones in blog posts (long or otherwise) are often missed. (I hope you weren’t skimming.) The point of the post was to imagine how technology might enhance the daily experience of keeping up with the news. I imagine that readers and journalists, too, would welcome such enhancements, not to mention media organizations that can’t afford to stand still in the face of declining revenues.
 
p.s. Full disclosure: I’ve been a subscriber to the print edition of the NY Times for many years. Far from being distracted, I’m an atypical reader who spends far in excess of  the average 17 ½ hours per month reading news (even without Sudoku!). Call me instead one of the “attracted digerati,” who is interested in the evolution of news reporting and delivery.</description>
		<content:encoded><![CDATA[<p>I value journalism. I favor reading more, not less. Sadly, ironic tones in blog posts (long or otherwise) are often missed. (I hope you weren’t skimming.) The point of the post was to imagine how technology might enhance the daily experience of keeping up with the news. I imagine that readers and journalists, too, would welcome such enhancements, not to mention media organizations that can’t afford to stand still in the face of declining revenues.</p>
<p>p.s. Full disclosure: I’ve been a subscriber to the print edition of the NY Times for many years. Far from being distracted, I’m an atypical reader who spends far in excess of  the average 17 ½ hours per month reading news (even without Sudoku!). Call me instead one of the “attracted digerati,” who is interested in the evolution of news reporting and delivery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Thompson</title>
		<link>http://scattergather.razorfish.com/597/2009/05/08/death-of-the-newspaper-birth-of-the-lifestream/comment-page-1/#comment-189</link>
		<dc:creator>Ben Thompson</dc:creator>
		<pubDate>Sun, 24 May 2009 03:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?p=597#comment-189</guid>
		<description>You write:

&quot;That puts the monthly average for the print reader at 17 ½ hours. What in the world are they doing all that time? Sudoku?&quot;

It&#039;s called reading the newspaper. A pleasure that the distracted digerati don&#039;t seem to understand or value.

Sadly, true reading, as opposed to skimming bulleted text (and entirely too long blog entries) is dying along with newspapers.</description>
		<content:encoded><![CDATA[<p>You write:</p>
<p>&#8220;That puts the monthly average for the print reader at 17 ½ hours. What in the world are they doing all that time? Sudoku?&#8221;</p>
<p>It&#8217;s called reading the newspaper. A pleasure that the distracted digerati don&#8217;t seem to understand or value.</p>
<p>Sadly, true reading, as opposed to skimming bulleted text (and entirely too long blog entries) is dying along with newspapers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael barnwell</title>
		<link>http://scattergather.razorfish.com/597/2009/05/08/death-of-the-newspaper-birth-of-the-lifestream/comment-page-1/#comment-158</link>
		<dc:creator>michael barnwell</dc:creator>
		<pubDate>Fri, 15 May 2009 18:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?p=597#comment-158</guid>
		<description>While the concept of the lifestream and the evolved notion of newspaper accessibility, from microfilm to digital file, do have common traits, the experience of the lifestream is fundamentally different from what’s currently available at the public library and therefore worthy of the label “new.” 

What’s missing in the library model is the intervention of an editor who curates the news (often up to the minute), the participation of users who comment upon the news stories and even add their own, and, not least, the implementation of software that tracks usage, extracts less obvious relations to suggest further reading, and pinpoints the prime stories through such criteria as relevancy and popularity. The lifestream also offers the benefit of illustrating the entire ecosystem of a news story in engaging, graphic form. Taken together, these extra traits have the potential to offer a compelling experience for readers. 

Finding funding for a compelling experience that has multitudes of engaged readers doesn’t strike me as daunting challenge. In what ways advertisers might fund this experience is yet to be seen, but if the lifestream could be realized most of the heavy lifting would be done.</description>
		<content:encoded><![CDATA[<p>While the concept of the lifestream and the evolved notion of newspaper accessibility, from microfilm to digital file, do have common traits, the experience of the lifestream is fundamentally different from what’s currently available at the public library and therefore worthy of the label “new.” </p>
<p>What’s missing in the library model is the intervention of an editor who curates the news (often up to the minute), the participation of users who comment upon the news stories and even add their own, and, not least, the implementation of software that tracks usage, extracts less obvious relations to suggest further reading, and pinpoints the prime stories through such criteria as relevancy and popularity. The lifestream also offers the benefit of illustrating the entire ecosystem of a news story in engaging, graphic form. Taken together, these extra traits have the potential to offer a compelling experience for readers. </p>
<p>Finding funding for a compelling experience that has multitudes of engaged readers doesn’t strike me as daunting challenge. In what ways advertisers might fund this experience is yet to be seen, but if the lifestream could be realized most of the heavy lifting would be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Cheyfitz</title>
		<link>http://scattergather.razorfish.com/597/2009/05/08/death-of-the-newspaper-birth-of-the-lifestream/comment-page-1/#comment-125</link>
		<dc:creator>Kirk Cheyfitz</dc:creator>
		<pubDate>Tue, 12 May 2009 01:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://scattergather.razorfish.com/?p=597#comment-125</guid>
		<description>It&#039;s always interesting to encounter people who are just discovering journalism but think they&#039;ve discovered something new. Because everything described in the so-called &quot;lifestream&quot; has been available for about 100 years at something called &quot;the public library.&quot; For a century or more (since Eugene Power perfected the use of microfilm for storage in the publishing business), microfilmed book and newspaper archives have served this purpose. More recently, thank goodness, it&#039;s all gotten a lot more convenient through the magic of digital. Now, the library comes to you. Tracing a story back through the archives and then forward in time (and sideways through links to related topics) is easier on the web, but not materially different. What still needs fixing—in print and on the web—is the way all this is funded, which is something we currently call advertising. As we&#039;re fond of pointing out at postadvertising.com, journalism isn&#039;t broken, advertising is. Better to devote attention to fixing the funding.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always interesting to encounter people who are just discovering journalism but think they&#8217;ve discovered something new. Because everything described in the so-called &#8220;lifestream&#8221; has been available for about 100 years at something called &#8220;the public library.&#8221; For a century or more (since Eugene Power perfected the use of microfilm for storage in the publishing business), microfilmed book and newspaper archives have served this purpose. More recently, thank goodness, it&#8217;s all gotten a lot more convenient through the magic of digital. Now, the library comes to you. Tracing a story back through the archives and then forward in time (and sideways through links to related topics) is easier on the web, but not materially different. What still needs fixing—in print and on the web—is the way all this is funded, which is something we currently call advertising. As we&#8217;re fond of pointing out at postadvertising.com, journalism isn&#8217;t broken, advertising is. Better to devote attention to fixing the funding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

